| Part Number | Brand | Gate | |
| UOM | Coupling Series | ||
| Fitting Type | SAE Code 61 / Flange | Configuration | |
| Angle | 60 Degree | Material | Steel |
| End Size | 12 | End Type | FL |
| Thread Size | 1 7/16 - 12 | Hose Dash Size | 12 |
| Hose ID (mm) | Hose ID (inches) | 3/4 | |
| Term Dash Size | 12 | H1 Stem Hex (mm) | |
| H1 Stem Hex (in) | H2 Nut Hex (mm) | ||
| H2 Nut Hex (in) | C Cutoff (mm) | ||
| C Cutoff (in) | 3.39 | L Length (mm) | |
| L Length (in) | 5.39 | T Drop (mm) | |
| T Drop (in) | Series |




Join us at our Concord location from 11:30 a.m. to 2:00 p.m. for BBQ, customer appreciation, and event-only product offers.