| Part Number | Brand | Gate | |
| UOM | Coupling Series | ||
| Fitting Type | Configuration | ||
| Angle | Material | Steel | |
| End Size | End Type | ||
| Thread Size | 1/8-27 | Hose Dash Size | |
| Hose ID (mm) | Hose ID (inches) | 3/16 | |
| Term Dash Size | H1 Stem Hex (mm) | ||
| H1 Stem Hex (in) | H2 Nut Hex (mm) | ||
| H2 Nut Hex (in) | C Cutoff (mm) | ||
| C Cutoff (in) | 0.94 | L Length (mm) | |
| L Length (in) | 1.64 | T Drop (mm) | |
| T Drop (in) | Series |




Join us at our Concord location from 11:30 a.m. to 2:00 p.m. for BBQ, customer appreciation, and event-only product offers.