| Part Number | Brand | Gate | |
| UOM | Coupling Series | ||
| Fitting Type | Flange - Code 61 O-Ring | Configuration | |
| Angle | 90 Degrees | Material | Steel |
| End Size | 40 | End Type | FL |
| Thread Size | Hose Dash Size | 32 | |
| Hose ID (mm) | Hose ID (inches) | 2 | |
| Term Dash Size | 40 | H1 Stem Hex (mm) | |
| H1 Stem Hex (in) | H2 Nut Hex (mm) | ||
| H2 Nut Hex (in) | C Cutoff (mm) | ||
| C Cutoff (in) | 5.709 | L Length (mm) | |
| L Length (in) | 8.77 | T Drop (mm) | |
| T Drop (in) | Series |




Join us at our Concord location from 11:30 a.m. to 2:00 p.m. for BBQ, customer appreciation, and event-only product offers.