| Part Number | Brand | Gate | |
| UOM | Coupling Series | ||
| Fitting Type | Configuration | ||
| Angle | Material | Steel | |
| End Size | End Type | ||
| Thread Size | 1 1/16-14 | Hose Dash Size | |
| Hose ID (mm) | Hose ID (inches) | 5/8 | |
| Term Dash Size | H1 Stem Hex (mm) | ||
| H1 Stem Hex (in) | 7/8 | H2 Nut Hex (mm) | |
| H2 Nut Hex (in) | 1 1/4 | C Cutoff (mm) | |
| C Cutoff (in) | 2.71 | L Length (mm) | |
| L Length (in) | 4.27 | T Drop (mm) | |
| T Drop (in) | Series |




Join us at our Concord location from 11:30 a.m. to 2:00 p.m. for BBQ, customer appreciation, and event-only product offers.