| Part Number | Brand | Gate | |
| UOM | Coupling Series | ||
| Fitting Type | Configuration | ||
| Angle | Material | ||
| End Size | End Type | ||
| Thread Size | 1/4-18 | Hose Dash Size | |
| Hose ID (mm) | Hose ID (inches) | 3/16 | |
| Term Dash Size | H1 Stem Hex (mm) | ||
| H1 Stem Hex (in) | 9/16 | H2 Nut Hex (mm) | |
| H2 Nut Hex (in) | C Cutoff (mm) | ||
| C Cutoff (in) | 1.02 | L Length (mm) | |
| L Length (in) | 1.47 | T Drop (mm) | |
| T Drop (in) | Series |




Join us at our Concord location from 11:30 a.m. to 2:00 p.m. for BBQ, customer appreciation, and event-only product offers.